Semester I
| Course Type | Title of Course | No. of Contact Hours/Week | Credit |
| Common Course | Communication Skills in English External Oral Test |
5 | 3 1 |
| Common Course | Reading Literature in English | 4 | 4 |
| Core Course | Methodology of Humanities and Literature | 6 | 4 |
| Core Course | Grammar and Conversational Skills | 4 | 4 |
| 1 Complementary (1) | 1 Complementary 1 Sociology | 6 | 4 |
Semester II
| Course Type | Title of Course | No. of Contact Hours/Week | Credit |
| Common Course | Critical Thinking, Academic Writing and Presentation | 5 | 4 |
| Common Course | Musings on Vital Issues | 4 | 4 |
| Core Course | Introduction to Communication | 5 | 4 |
| Core Course | Business Communication | 5 | 4 |
| 1 Complementary (2) | 1 Complementary 2 Sociology | 6 | 4 |
Semester III
| Course Type | Title of Course | No. of Contact Hours/Week | Credit |
| Common Course | Reflections on Indian Polity, Secularism & Sustainable Environment | 5 | 4 |
| Core Course | Literature and Informatics | 5 | 4 |
| Core Course | Print Media and Journalism – 1 | 4 | 4 |
| Core Course | Advertising and Copywriting | 5 | 4 |
| Complementary Course | 2 Complementary 1: Evolution of Literary Movements: The Shapers of Destiny | 6 | 4 |
Semester IV
| Course Type | Title of Course | No. of Contact Hours/Week | Credit |
| Common Course | Evolution of the Philosophy of Science: Literary Perspectives |
5 | 4 |
| Core Course | Reading Poetry | 4 | 4 |
| Core Course | Reading Fiction | 5 | 4 |
| Core Course | Print Media and Journalism II | 5 | 4 |
| Complementary Course | 2 Complementary 2: Evolution of Literary Movements: The Cross-currents of Change | 6 | 4 |
Semester V
| Course Type | Title of Course | No. of Contact Hours/Week | Credit |
| Core Course | Language and Linguistics | 5 | 4 |
| Core Course | Creative Writing and Translation Studies | 5 | 4 |
| Core Course | Mass Communication and Broadcasting Media: Radio | 5 | 4 |
| Core Course | Public Relations 1 | 5 | 4 |
| Open Course | Open Course (General) | 5 | 4 |
Semester VI
| Course Type | Title of Course | No. of Contact Hours/Week | Credit |
| Core Course | Entrepreneurship Development | 5 | 4 |
| Core Course | Visual media: TV And Cinema | 5 | 4 |
| Core Course | Public Relations 2 | 5 | 4 |
| Core Course | Office Administration and Human Resource Management | 5 | 4 |
| Elective | Elective (Travel and Tourism ) | 4 | 3 |
| Project |








