Internship Programme (Department of Economics)
Internship Programme (April 2017-March 2018)
Name of the firm | No. of students |
KILA | 6 |
Ernst and Young | 3 |
Cochin Stock Exchange | 3 |
Geojit BNP Paribas | 10 |
CPPR, Kochi | 2 |
Sl.No | Name of the student | Class | Institution |
1. | Aleena A Vithayathil | III BA Economics | KILA |
2 | Tara Mohandas | II BA Economics | KILA |
3 | Archana Ria Vikraman | II BA Economics | KILA |
4 | Aiswarya S | II BA Economics | KILA |
5 | Silpa Ananthasivan | II BA Economics | KILA |
6 | Ritu Elizabeth Abraham | III BA Economics | Ernst and Young |
7 | Aruna Renjan | II BA Economics | Ernst and Young |
8 | Tina Rose Jacob | III BA Economics | Ernst and Young |
9 | Reah Grace Mathew | III BA Economics | Cochin Stock Exchange |
10 | Tisha Ann Terrance | II BA Economics | Cochin Stock Exchange |
11 | Anna Wilson | III BA Economics | Cochin Stock Exchange |
12 | Devika Kamal | III BA Economics | Geojit BNP Paribas |
13 | Mary Shamine Correya | III BA Economics | Geojit BNP Paribas |
14 | Sneha Sunil | III BA Economics | Geojit BNP Paribas |
15 | Nazra Siraj | II BA Economics | Geojit BNP Paribas |
16 | Lakshmi A | II BA Economics | Geojit BNP Paribas |
17 | Monica S Sebastian | III BA Economics | Geojit BNP Paribas |
18 | Serah Raphael | III BA Economics | Geojit BNP Paribas |
19 | Bilma Joshy | III BA Economics | Geojit BNP Paribas |
20 | Mary Manisha Simon | III BA Economics | Geojit BNP Paribas |
21 | Ashly Jose | III BA Economics | Geojit BNP Paribas |
22 | ShalinSajan | II BA Economics | CPPR, Kochi |
23 | Kalyani Salil | II BA Economics | CPPR, Kochi |
Internship Programme (April 2016-March 2017)
Name of the firm | No. of students |
KILA | 3 |
Ernst and Young | 3 |
Cochin Stock Exchange | 3 |
Geojit BNP Paribas | 10 |
CPPR, Kochi | 5 |
Muthoot Group | 2 |
Sl.No | Name of the student | Class | Institution |
1. | Meera Unnikrishnan | II BA Economics | KILA |
2 | Parvathy.S. Nalonnil | II BA Economics | KILA |
3 | Gopika Gopan B | II MA Economics | KILA |
4 | Lakshmi H | II BA Economics | Ernst and Young |
5 | Dona Denny | II BA Economics | Ernst and Young |
6 | Ashika Austin | II BA Economics | Ernst and Young |
7 | Varadha M.S | II BA Economics | Cochin Stock Exchange |
8 | Krishna Manmadhan | II BA Economics | Cochin Stock Exchange |
9 | Susan Joshy | I MA Economics | Cochin Stock Exchange |
10 | Reshma K.N | I MA Economics | Geojit BNP Paribas |
11 | Reshma A.J | I MA Economics | Geojit BNP Paribas |
12 | Ardra J | II BA Economics | Geojit BNP Paribas |
13 | Sarita Fernandez | II BA Economics | Geojit BNP Paribas |
14 | Ann Joinna | II BA Economics | Geojit BNP Paribas |
15 | Alna Joy | II BA Economics | Geojit BNP Paribas |
16 | Aleena Tom | II BA Economics | Geojit BNP Paribas |
17 | Amrutha T.M | II BA Economics | Geojit BNP Paribas |
18 | Sruthi James | II BA Economics | Geojit BNP Paribas |
19 | Anna Geethu | II BA Economics | Geojit BNP Paribas |
20 | Arya Tyagarajan | I MA Economics | Muthoot Group |
21 | Merin Johny | I MA Economics | Muthoot Group |
22 | Bilma Joshy | I BA Economics | CPPR, Kochi |
23 | Linda Daniel | I BA Economics | CPPR, Kochi |
24 | Hanaitha K.H | I BA Economics | CPPR, Kochi |
25 | Anita Anson. | I BA Economics | CPPR, Kochi |
26 | Arya T.C | I BA Economics | CPPR, Kochi |
Internship Programme (April 2015-March 2016)
Name of the firm | No. of students |
KILA | 3 |
Ernst and Young | 3 |
Cochin Stock Exchange | 3 |
Geojit BNP Paribas | 8 |
Sl.No | Name of the student | Class | Institution |
1. | Benazir Nazeem Navaz | II BA Economics | KILA |
2 | Gopika. S | II BA Economics | KILA |
3 | Heba Abdul Azeez | II BA Economics | KILA |
4 | Durga Unnikrishnan | III BA Economics | Ernst and Young |
5 | Sharmidha K.K | III BA Economics | Ernst and Young |
6 | Devika Gopan B | III BA Economics | Ernst and Young |
7 | Andriya A.J | II BA Economics | Geojit BNP Paribas |
8 | Christina Pius | II BA Economics | Geojit BNP Paribas |
9 | Devika. R. Anand | II BA Economics | Geojit BNP Paribas |
10 | Alvina Teresa Paiva | II BA Economics | Geojit BNP Paribas |
11 | Raveena Roy Varekkatt | III BA Economics | Geojit BNP Paribas |
12 | Meekha Elizabeth Abraham | III BA Economics | Geojit BNP Paribas |
13 | Tresa Stemy Gomez | III BA Economics | Geojit BNP Paribas |
14 | Aishwarya R.K | III BA Economics | Geojit BNP Paribas |
15 | Uma Unnikrishnan | I MA Economics | Cochin Stock Exchange |
16 | Sherin Tom | I MA Economics | Cochin Stock Exchange |
17 | Syamli K | I MA Economics | Cochin Stock Exchange |
Internship Programme ( 2014-15)
Name of the firm | No. of students |
KILA | 3 |
Ernst and Young | 4 |
Geojit BNP Paribas | 3 |
NPOL | 1 |
Sl.No | Name of the student | Class | Institution |
1. | Anjana K.V | III BA Economics | KILA |
2 | Christy Mariya Paul | III BA Economics | KILA |
3 | Uthara G | III BA Economics | KILA |
4 | Raveena Roy Varekkatt | III BA Economics | Ernst and Young |
5 | Chitra | III BA Economics | Ernst and Young |
6 | Anna Sajna Mathew | III BA Economics | Ernst and Young |
7 | Meekha ElizabethAbraham | III BA Economics | Ernst and Young |
8 | Aiswarya V | III BA Economics | Geojit BNP Paribas |
9 | Priyanka Menon | III BA Economics | Geojit BNP Paribas |
10 | Betsy Basanio K | III BA Economics | Geojit BNP Paribas |
11 | Sreenidhi R | III BA Economics | Naval Physical and Oceanographic Laboratory (NPOL) |
Internship Programme ( 2013-14)
Name of the firm | No. of students |
KILA | 1 |
Ernst and Young | 1 |
State Bank of India | 3 |
GAC Shipping (India) Pvt Ltd. | 3 |
Sl.No | Name of the student | Class | Institution |
1. | Anie Theresa Joy | III BA Economics | Ernst and Young |
2 | Neeraja Rajendran | III BA Economics | State Bank of India |
3 | Ocea Nimble | III BA Economics | State Bank of India |
4 | Mary Juvana | III BA Economics | State Bank of India |
5 | Mary Leanda | II B A Economics | GAC Shipping (India) Pvt Ltd. |
6 | Anita D’Cruz | II BA Economics | GAC Shipping (India) Pvt Ltd. |
7 | Shiyara Albert | II BA Economics | GAC Shipping (India) Pvt Ltd. |
8 | Maria Mathew | II B A Economics | KILA |
Internship Programme ( 2012-13)
Name of the firm | No. of students |
Ernst and Young | 1 |
Cochin Stock Exchange | 3 |
Tata Institute of Social Sciences | 1 |
Muthoot Group | 1 |
Geojit BNP Paribas | 3 |
Sl.No | Name of the student | Class | Institution |
1. | Silpa Vipen | II B A Economics | Ernst and Young |
2 | Bhavana Sarah John | II BA Economics | Cochin Stock Exchange |
3 | Mary Juvana | II BA Economics | Cochin Stock Exchange |
4 | Anisha Ann Jacob | II BA Economics | Cochin Stock Exchange |
5 | Vachana V.R | II BA Economics | Tata Institute of Social Sciences |
6 | Neeraja Rajendran | II BA Economics | Muthoot Group |
7 | Sheethal Prince | II BA Economics | Geojit BNP Paribas |
8 | Albia Joseph | II BA Economics | Geojit BNP Paribas |
9 | Karthika S | II BA Economics | Geojit BNP Paribas |