Department of Physics
List of Reserch Equipments
| Equipment | Use |
|---|---|
| 1. SHIMADZU RF-6000 Fluorescence Spectrophotometer | Photoluminescence studies of samples |
| 2. COHERENT Sapphire SF 488nm Laser 3. COHERENT Radius 635nm Laser 4. LIGHT MATTER 532nm Laser |
i. Photo thermal Characterization of Samples ii. Holographic Studies |
| 5. Hydrothermal Unit | Hydrothermal Synthesis of samples |
| 6. Hot Air oven | To dry and heat samples |
| 7. Digital Ultrasonic Cleaner | For cleaning purpose |
| 8. Electronic Weigh Balance | Displays accurate weight of samples |
| 9. Magnetic Stirrer | Homogenous mixing of different liquid samples |
| 10. Centrifuge | Allows separation of different components in a fluid based on its density |
| 11. Vacuum Desiccator | To dry samples |








