Applications are invited from eligible candidates (SC/ST) for admissions in various UG Courses. Interested candidates can contact through the below given number or can come directly with original certificates before 22.09.2021. Ph.No. 9895680484, 9526452803
SEAT VACANCIES
| Sl. No. | UG Programme | SEAT VACANCIES | |
| SC | ST | ||
| 1 | B.A. English Language and Literature | nil | 2 |
| 2 | B.A. History | nil | 1 |
| 3 | B.Sc. Botany | nil | 2 |
| 4 | B.Sc. Chemistry | 5 | 2 |
| 5 | B.Sc. Home Science | 6 | 2 |
| 6 | B.Sc. Mathematics | 17 | 6 |
| 7 | B.Sc. Physics | 3 | 2 |
| 8 | B.A. Bharathanatyam | 1 | 1 |
| 9 | B.A. English Literature and Communication Studies (Communicative English) | 2 | 1 |
| 10 | B.A. French Language and Literature | 2 | 1 |
| 11 | B.Sc. Apparel & Fashion Design | 1 | 1 |
| 12 | B.Sc. Computer Applications with Mathematics &Statistics (Triple Main) | 1 | Nil |
| 13 | Bachelor of Management Studies (International Business) | 2 | 1 |
| 14 | B.Sc. Psychology | 3 | 1 |
| 15 | BCA (Cloud Technology and Information Security Management) | nil | 1 |
| 16 | B.Com.(Taxation)-SF | 4 | 1 |
| 17 | B.Com.(Capital Market)-SF | 2 | 1 |
| 18 | B.Sc. Nutrition and Dietetics | 1 | 1 |
| 19 | B. Voc. Food Processing Technology | 1 | 1 |
| 20 | B. Voc. Software Development | 2 | 1 |
| 21 | Diploma in Healthcare Assistance | 2 | 2 |
| 22 | Integrated M.A. Programme in Social Science – Economics | 3 | 2 |






