GRANTED RESEARCH PROJECTS
Grants Received from Government and Non-governmental Agencies
| Name of the Principal Investigator/ Co Investigator (if applicable) | Department | Name of the Funding agency | Type (Government/Non-Government) | Funds provided (INR in lakhs) | Month and Year of receiving the fund | Duration of the project | Title of the Project | Ongoing/Completed | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Alphonsa Vijaya Joseph (Nodal Officer – Dr. Mariam Thomas) | Physics, Chemistry, Botany, Zoology, HSc, FD | DST | Government | 150 | 2024 | 2 years | Consolidation of University Research for Innovation and Excellence (CURIE) | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Alphonsa Vijaya Joseph | Science Departments | DST | Government | 80 | 2024 | 5 years | FIST – Phase II | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Mariyam Thomas (PI), Dr. Jaya. T Varkey, Dept. of Chemistry (Co PI) | Physics, Chemistry | Directorate of Environment and Climate Change, Govt. of Kerala | Government | 25.3 | November 2024 | 36 months | Bioderived Antibacterial Polymeric Nanofiber for Water Decontamination | Ongoing | ||||||||||||||||||||||||||||||||||||
| PI: Dr. Rashmi H Poojara Co-PI: Dr. Soumya P.S, Dr. Divya Raichu Jacob, Ms. Anna Aleena, Ms. Sneha Merin | Home Science | DST | Government | 42.14 | 2024 | 2 years | Menarche to Menopause: Health, Nutrition and Metabolic Profile | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Nisha T P (Co-PI) | Chemistry | MoE SPARC | Government | 73.2 | April 2024 | 2 years | LIFE - Leveraging Integrated systems for Future Energy: Triboelectric Nanogenerators powered Electrocatalytic Hydrogen Production and Health Monitoring | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr Shilpa Jose | Home Science | ICSSR | Government | 50 | 2024 | 3 years | Impact Assessment of Multiple Food Security Interventions to Mitigate Micronutrient Malnutrition among Women and Children inCoastal Areas of Central Kerala | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr.Soumya P.S, Divya Raichu Jacob | CND | DST SEED | Government | 46 | 3 year | Developing nutri- products and empowering women in health and nutrition | Ongoing | |||||||||||||||||||||||||||||||||||||
| Rashmi Poojara, Dr. Shilpa Jose, Dr. Soumya P.S, Divya Raichu Jacob | Home Science, CND | CSR Project | Government | 30 | 2 year | Development of Nutri products and livelihood Capacity Building through the Nutri Product Innovation Hub | Ongoing | |||||||||||||||||||||||||||||||||||||
| Dr. Swathy Varma P.R | Economics | Govt. of Kerala | Government | 1.5 | May 2024 | 2 years | al Implications and Effectiveness of Government Sponsored Health Insurance Schemes: An Empirical Evidence From Kerala State | Ongoing | ||||||||||||||||||||||||||||||||||||
| Arunima J R (Co-PI) | Bharatanatyam | Centre for cultural resources and training,Ministry of culture | Government | 2.4 | February 2024 | 2 years | A detailed study on the individual dances of Nrittatatnavali | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Priya K Nair (Co-investigator) | English | ICSSR | Govt | 16 | Dec 2023 | 2years | Reproductive Health Rights and Gender Equality (SDG5) | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Arya P. Mohan (PI) & Ganga Johny | Botany | KSUM | Government | 0.40 | June, 2022 | 2 years | Mosquito repellants of Lantana camera | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Arya P. Mohan (PI) | Botany | KSUM | Government | 1 | June, 2022 | 2 years | Hydroponic cultivation of vegetables | Ongoing | ||||||||||||||||||||||||||||||||||||
| Dr. Arya P. Mohan (PI), Fathima Faiha and Hiba Jishana | Botany | KSUM | Government | 0.25 | Mycobond -plastic alternative packing material | |||||||||||||||||||||||||||||||||||||||
| Dr Jency Treesa | Commerce | ICSSR | Government | 4.5 | August2023 | 6 months | Effectiveness of PMKVY trainings in PM Kaushal Vikas Yojana in Kerala and the Way Forward | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Ushamani M. | Chemistry | Prof. N. R. Madhava Menon Interdisciplinary Centre for Research Ethics and Protocols, CUSAT | Government | 0.5 | 2022 | 6 months | Crustacean waste disposal and fabrication of copper doped zinc oxide-carbon dot novel nanocomposite as an innovative strategy: An interdisciplinary analysis of legal and ethical challenges | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Dhanya. N | Home Science | Indian Council for Social Science Research | Government | 2.7 | August 2021 | 2 years | Assessment of general well-being and prevalence of mental health issues among early adolescents | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Kala M. S. | Physics | The Kerala State Council for Science, Technology and Environment (KSCSTE) | Government | 1 | October 2021 | 1 year | MoS2 nanosheets/ MoS2 Quantum dots loaded TiO2 nanotube arrays for Visible light driven photocatalysis for water purification applications | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | Ernakulam MLA fund- T J Vinod | 2.5 | 2020 | 1 year | Beyond the Bell | Completed | |||||||||||||||||||||||||||||||||||||
| Dr.Nirmala Padmanabhan | Economics | Cochin Shipyard | 7.69 | 2019 | 1 year | PK3-Plastic (Kurakkaam, Kurakkanam, Kurachepattuu) Nava Keralam, Haritha Keralathinayi | Completed | |||||||||||||||||||||||||||||||||||||
| Dr. N.Dhanya & Smt. Leena George | Home Science | NCERT, Delhi | Government | 6.3 | 2019 | 1 year | Development and Evaluation of a structured Reading Programme(SRP) AND TRAINING Teachers for improving the reading competency of Lower Primary students | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Latha Nair (Co-PI) | English | WISCOMP | 0.5 | 2018 | 2 years | HAMSA Project Gender equity: Women’s equity, Empowerment and Leadership through state Higher educational Workspaces | Completed | |||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan & Dr. Anupa Jacob | Economics | KSCSTE | Government | 2.5 | 2017 | 3 years | Environment Management Training | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Helvin Vincent | Zoology | KSCSTE | Government | 0.1 | 2017 | 1 year | Isolation And Characterisation of Keratin Degrading Fungi from Soil | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | KSCSTE | Government | 1.7 | 2017 | 1 year | Erudite Lecture Series | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | Shakthi Kerala | Government | 0.1 | 2017 | 1 year | Scientific solid waste management in Kadamakkudy Grama Panchayath | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Latha Nair | English | SD Trust, Bangalore and Fourth Wave | Non-Government | 20 | 2017 | 1 year | Project VENDA with Fourth wave Foundation (NGO) Saying no to Drugs and Yes to life | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Meera Jan Abraham | Zoology | KSCSTE | Government | 0.8 | 2017 | 1 year | Study on Bioactive CompoundsaAnd Settlement Behaviour of Perna Viridis. | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Reema Kuriakose | Zoology | KSCSTE | Government | 0.7 | 2017 | 1 year | Green Synthesis, Characterisation and Antibacterial Study of Nanoparticles FromBiophytumSensitivumAndEmiliasonchifolia | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Reema Kuriakose | Zoology | KSCSTE | Government | 0.09 | 2017 | 1 year | Preliminary Studies on Bacteria Associated With Phytoplankton Species InThe Coastal Arabian Sea | |||||||||||||||||||||||||||||||||||||
| Dr. Helvin Vincent | Zoology | KSCSTE | Government | 0.05 | 2017 | 1 year | Profiling Of Soil Microorganisms For Extracellular Enzymes With Industrial Applications | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Soja Louis | Zoology | KSCSTE | Government | 0.05 | 2017 | 1 year | Study of digestive enzymes present in the gut of freshwater shrimp Penaeus indicus at different growth stages | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Jaya T Varkey | Chemistry | UGC | Government | 4.4 | 2016 | 2 years | Synthesis Characterisation and Catalytic Activity Studies of Novel Polymer Bound Metal Complexes | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Jaya T Varkey | Chemistry | UGC | Government | 3 | 2016 | 2 years | UGC Research Award | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Jaya T Varkey | Chemistry | KSCSTE | Government | 0.07 | 2016 | 1 year | Synthesis, Characterisation and Antimicrobial Studies of Biodegradable Polymers and their Polymer Metal Complexes | Completed | ||||||||||||||||||||||||||||||||||||
| Ms. Lebia Gladis | Sociology | UGC | Government | 1.4 | 2016 | 2 years | Where Memories Go? A Sociological Perspectives on Dementia Patients | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Jaya T Varkey | Chemistry | KSCSTE | Government | 0.06 | 2015 | 1 year | Metal Ion Complexation Characteristics of 2 Mole %NNMBA | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | Dept of Environment and Climate Change, Govt. of Kerala | Government | 0.04 | 2015 | 1 year | Paristhithikam Project (2015-16) | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | World Bank Project | 10 | 201 | 1 year | Role of Select LG’s in Waste Management, Water Conservation and Environment Protection | Completed | |||||||||||||||||||||||||||||||||||||
| Dr. Anu Joseph | Home Science | UGC | Government | 1.49 | 2015 | 3 years | Sensitizing Consumers On Food Adulteration: A Sustainable Health Approach | Completed | ||||||||||||||||||||||||||||||||||||
| Smt. Elizabeth Reshma M.T. | Mathematics | UGC | Government | 1.7 | 2014 | 1 year | A Comparative Study of Lattice Theory and Topology | Completed | ||||||||||||||||||||||||||||||||||||
| Ms. Elizabeth Abraham | Sociology | UGC- Minor Project | Government | 1 | 2014 | 1 year | UGC-A Sociological Study on Gender roles stereotyping among adolescents in Cochin City | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Mary Liya C A | Economics | UGC | Government | 0.7 | 2014 | 1 year | Socio Economic Impact of Development Induced Displacement with Special Reference, Vallarpadam Container Terminal, Kochi (2015-16) | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics, Bhoomitra Sena Club and STARS | Dept of Environment and Climate Change, Govt of Kerala | Government | 0.5 | 2014 | 1 year | Ezhazhikilakku Ezhikkara | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Latha Nair | English | Kerala Police | Government | 2 | 2014 | 1 year | Emotional Content in Democratic Policing | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | Geojit BNP Paribas | 0.2 | 2014 | Vivaranidhi: Training of trainers for e-governance | Completed | ||||||||||||||||||||||||||||||||||||||
| Dr Lizzy Mathew (PI) Dr. Anu Gopinath (Co-Investigator) | Botany | UGC Major Project | Government | 12.25 | 2013 | 4 years | Sterol as a tool for taxonomic identity- A study focussing on macroalgae of Kerala and Lakshadweep coast | Completed | ||||||||||||||||||||||||||||||||||||
| Dr Liza Jacob | Botany | UGC Minor Project | Government | 0.8 | 2013 | 2 years | Study on the Agroecological and Phytosociological aspects of Eloor – An Industrial belt of Kerala | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Elsam Joseph | Botany | Centre for Environment and Development under the Ministry of Environment & Forests, Govt. of India | Government | 0.13 | 2013 | 1 year | National Environment Awareness Campaign | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Jaya T Varkey | Chemistry | KSCSTE | Government | 0.13 | 2013 | 1 year | Analysis of Different Chemical Dyes on Fabrics Based on their Dyeing Properties | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Priya K Nair | English | UGC | Government | 1.5 | 2013 | 2 years | Counter Narratives: Azar Nafisi Unveiled (Minor) | Completed | ||||||||||||||||||||||||||||||||||||
| Ms. Vidhu Mary John | English | UGC | Government | 1.5 | 2013 | 2 years | Effects of Commercials on youth in the age group 17-19 years- An analytical study with special reference to Television advertisements for soft drinks, fairness products and mobile phones (Minor) | Completed | ||||||||||||||||||||||||||||||||||||
| Ms. Tania Mary Vivera | English | UGC | Government | 1 | 2013 | 2 years | The Multifunctional Reader in Ergodic Literature: An in-depth analysis of select works of Italo Calvino and Mark Z. Danielewski (Minor) | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Betty Rani Isaac | Home Science | UGC | Government | 1.45 | 2013 | 2 years | Risk Factors of Anaemia Among Women of Reproductive Age And Micronutrient Enhancement of Regional Diets of Kerala | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Leena Leon | Home Science | UGC | Government | 0.50 | 2013 | 1 year | Development and Sensory Evaluation of Coconut Based Recipes | Completed | ||||||||||||||||||||||||||||||||||||
| Smt. Teresa Kuncheria | Home Science | UGC | Government | 2 | 2013 | 2 years | Strategies To Facilitate Higher Emotional Intelligence Among Adolescent Girls(17 – 19 Yrs) | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Saumya Baby | Malayalam | UGC | Government | 0.85 | 2013 | 2 years | Malayalam Linguistics Texts: Translation And Critical Study Of Selected Works Of L.V Ramaswami Ayier | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | UGC- Major Project | Government | 0.75 | 2013 | 1 year | UGC-A Sociological Study on Gender roles stereotyping among adolescents in Cochin City | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | UGC- Major Project | Government | 0.75 | 2013 | 1 year | UGC-A Sociological Study on Gender roles stereotyping among adolescents in Cochin City | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Nirmala Padmanabhan | Economics | UGC | Government | 0.75 | 2013 | 1 year | Antifouling Role of Natural Products | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Anu Gopinath (Co- PI) | Chemistry | DST-Major Project | Government | 23.7 | 2012 | 3 years | Biogeochemical Factors and Ecosytem Dynamics of Coral Reefs of Lakshadweep Archipelago | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Jeena Ann Joseph | English | UGC | Government | 1 | 2012 | 2 years | Transmogrification of Identity: The East-West Impasse in Orphan Pamuk’s Fiction | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Thara Sebastian | Home Science | UGC | Government | 1.3 | 2012 | 2 years | A Study OnThe Psycho-Social Well Being Of Children Of Alcoholics And Awareness Creation Of Alcohol Misuse For Adolescents Of Ernakulam District, Kerala | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. N. Dhanya | Home Science | UGC | Government | 1.4 | 2012 | 2 years | Formulation & Standardisation OfA Spelling And Sight Word Tool In Malayalam To Identify Learning Disability And Conscientize The Masses | Completed | ||||||||||||||||||||||||||||||||||||
| Dr. Kala M. S. | Physics | UGC | Government | 0.85 | 2012 | 2 years | Investigation on the Electrical and Optical Properties of Spin Coated Polymer Nano Composite Thin Films | Completed | ||||||||||||||||||||||||||||||||||||
Granted Seed Money under MARG
| Name of the teacher who received the seed money | Department | Research/Project Title | Duration of Project | Amount Sanctioned for the Project (INR) | Amount Received as seed money | Month and Year of receiving |
|---|---|---|---|---|---|---|
| Soumya K | Economics | Dissecting the Gender Wage Disparity: A Case Study Across Key Sectors in Ernakulam District | 1 year | 1,00,000 | Rs. 50,000 | December 2024 |
| Dr. Chandini V K , Ms. I. K. Nishitha | Botany | Bryophyte Diversity Assessment of IringoleKavu, Ernakulam District | 2 years | 1,00,000 | Rs. 50,000 | December 2024 |
| Dr. Lekha Sreenivas | Fashion Designing | Exploring the feasibility of seaweed bioplastic as an alternative to paper drinking cups | 2 Years | 1,00,000 | 50,000 | December 2024 |
| Dr. Vinitha Paulose | Fashion Designing | From Rags to Riches: Transforming Textile Waste into Agro Textile Seedling Tray | 2 Years | 50,000 | 25,000 | December 2024 |
| Dr Nisha Vikraman and Dr Sheeba Gopalakrishnan U | Home Science | Evaluation of Mild Cognitive Impairment among Late Adults: A Multi- Modal Approach Integrating Daily Living, Nutrition, and Ergonomics | 2 years | 75,000 | 45000 | December 2024 |
| Dr. Minu Pius, | ||||||
| Dr. Jean Mary Joy | Physics, Zoology | Development of Nanocomposite - Based Films for Wound Dressing Applications | 2 years | 1,00,000 | 50000 | December 2024 |
| Dr. Frincy Francis and Dr.Kezia James | Physics | Extraction , Characterisation and Application of Microbial pigments | 2 years | 1,00,000 | 50000 | December 2024 |
| Dr. Keziya James | Zoology | Extraction, characterization and application of microbial pigments | 1 year | 1,00,000 | 50,000 | December 2024 |
| Jini Justin D'Costa, Ottina Treasa Mendez | Commerce (SF) | A study on the role of Entrepreneurial education and Incubation in promoting student entrepreneurship with special reference to St. Teresa’s College Autonomous Ernakulam | 2 years | 40,000 | 15,000 | May 2024 |
| Dr.Soumya P.S | CND | Development and Quality Evaluation of Pokkali Rice base by products | 2 year | 50,000 | 50,000 | February 2024 |
| Dr. Divya Raichu Jacob | CND | In vitro neutraceutical properties of natural farm products | 2 year | 50,000 | 50,000 | February 2024 |
| Dr.Soumya P.S | CND | Development and Quality Evaluation of Pokkali Rice base by products | 2 year | 50,000 | 50,000 | February 2024 |
| Vismaya Vincent, Josmy Thomas | Mathematics and Statistics | NAVIGATING SUSTAINABILITY: A GIS DRIVEN EXPLORATION TOWARDS OPTIMISING WASTE MANAGEMENT | 1 year | 1,00,000 | 50,000 | February 2024 |
| Ms. Nimmi Jacob | Home Science | Extraction of natural pigments from plant sources and its food applications | 1 year | 2,00, 000 | 100,000 | February2024 |
| Dr.Shaharban U.H | Malayalam | Bhasha Bavukathwa Parinamam | 2 Years | 70,000 | 35000 | February 2024 |
| Dr.LillyC.O | Malayalam | KeralathileLatheenCatholikkarudeThanathuKalaroopangalilePorchugeeseSwadheenam:OruSamskarikaVishakalanam | 2 Years | 50,000 | 50,000 | February2024 |
| Vismaya Vincent, Anakha Kuriakose | Mathematics & Statistics | Navigating Sustainability: A GIS-Driven Exploration Towards Optimising Waste Management | 1 Year | 1,00,000 | 50,000 | February 2024 |
| Susan Mathew Panakkal | Mathematics & Statistics | Geometric Algebraic Methods in Fluid Dynamics | 2 years | 50,000 | 15000 | December 2023 |
| Dr.Shanty A.A. | Chemistry | Development of Imine-based sensor for metal ions and biomolecules-Amino Acids and Creatinine | 2 years | 100000 | 100000 | March 2022 |
| Nair Supriya Damodaran | Fashion Designing | Development of Clothing for Differently Abled Children using Natural Dyed Cotton Fabrics | 2 years | 1,00,000 | 100,000 | February2022 |
| Ani Thomas Thottan | CND | Assessment of Vitamin D status among Women | 2 years | 70,000 | 70,000 | March 2020 |
| Megha Mary Michael | Management studies | Individual Differences in Hedonic-Utilitarian Choice situation | 2 years | 50,000 | 50,000 | 2021 |
| Donna Pinheiro & Dr. Susan Mathew Panakkal | Mathematics & Statistics | Geometric Algebraic Methods in Fluid Dynamics | 2 years | 50,000 | 50,000 | 2021 |
| Dr. Saumya Baby | Malayalam | KeralathileAdivasikal: Samskarapadanam, gaveshana-museum thayyarakkal | 2 years | 50,000 | 50,000 | 2021 |
| Frincy Francis &Dr.Santhi A | Physics | Optical and Photothermal Characterization of ZnONano and Micro Composites for Optoelectronic Applications | 2 years | 50,000 | 50,000 | 2021 |
| Dr. Pearly Antony O & Dr. Susan Cherian | Economics | Evaluating youth engagement with Local Self Government and Exploring potential strategies to promote it. A study with reference to St. Teresa’s college, Ernakulam | 2 years | 50,000 | 50,000 | 2019 |
| Minu Pius | Physics | Photocatalytic and Photothermal Studies of Multifunctional Hybrid Nanocomposite | 2 years | 50,000 | 50,000 | 2021 |
| Surya M Kottaram | WSC | Development of Patient Education and Motivation Tool and Evaluation of Vitamin D status of Metabolic Syndrome Patients | 2 years | 40,000 | 40,000 | 2019 |
| Ani Thomas Thottan | WSC | Assessment of Vitamin D status among women | 2 years | 70,000 | 70,000 | 2019 |
| Neenu Susan Paul &Nisha Oommen, Dhanalakshmi O.M., Nisha Antony | Mathematics | A comparative study of Geodesic and Detour distance in graphs | 1 year | 30,000 | 2018 | |
| Frincy Francis | Physics | Efficient fluorescence resonant energy transfer between ZnO nanocomposite& fluorescein dye in liquid medium for cell imaging& cancer therapy | 2 years | 50,000 | 2018 |








